<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light Night Wars &#8211; and Search Trends</title>
	<atom:link href="http://blog.trophico.com/light-night-wars-and-search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trophico.com/light-night-wars-and-search-trends/</link>
	<description>Trophico - Time To Rank</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Haiti Crisis in Search Trends - How Internet Search reacted to Haiti's Earthquake</title>
		<link>http://blog.trophico.com/light-night-wars-and-search-trends/comment-page-1/#comment-60</link>
		<dc:creator>Haiti Crisis in Search Trends - How Internet Search reacted to Haiti's Earthquake</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trophico.com/?p=327#comment-60</guid>
		<description>[...] the 14th, (notice the mention of Jimmy Kimmel on Jay Google Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] the 14th, (notice the mention of Jimmy Kimmel on Jay Google Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conan, Jay &#38; Search Trends</title>
		<link>http://blog.trophico.com/light-night-wars-and-search-trends/comment-page-1/#comment-59</link>
		<dc:creator>Conan, Jay &#38; Search Trends</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trophico.com/?p=327#comment-59</guid>
		<description>[...] out the search trends and volumes for the names of the involved, as the previous post demonstrated Jimmy Kimmel&#8217;s appearnace on Jay Leno&#8217;s show got the Jimmy Kimmel show a nice wave of interested searches. Right now it [...]</description>
		<content:encoded><![CDATA[<p>[...] out the search trends and volumes for the names of the involved, as the previous post demonstrated Jimmy Kimmel&#8217;s appearnace on Jay Leno&#8217;s show got the Jimmy Kimmel show a nice wave of interested searches. Right now it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
